What changed, and by how much.
Every engagement named the number it had to move before it started. These are the numbers.
| Client | Engagement | What moved | Result |
|---|---|---|---|
| European logistics group | Scaling Delivery | Release cadence, monthly to twice weekly | 8× |
| Property operations | Pilot & Feedback | After-hours calls handled without a human | 94% |
| Insurance claims platform | Low-Hanging Fruit | Manual review step removed from claim intake | −31% |
| Automotive supplier | Readiness Assessment | AI initiatives stopped before spend | 2 of 4 |
| Hospitality group | Voice AI Agents | Reservations captured outside office hours | +22% |
| Energy utility | Repeat & Scale | Pilots run by their own team, unaided | 6 |
9 days
To first live call
1,400
Calls / month
94%
Handled without a human
8×
European logistics group
Release cadence moved from monthly to twice weekly after intake and release were rebuilt together.
94%
Property operations, 6,000 units
After-hours intake given one owner and one weekly number; four queues scaled by quarter end.
−31%
Insurance claims platform
Two low-hanging changes in the first sprint removed a manual review step entirely.